10 - 10Shares
Up to 24 candidates for Cambridge exams (O and A levels) 2019 have made their parents, teachers and families proud by clinching positions in the world. They competed with tens of thousands of candidates from 40 countries around the world.
According to a list of the Outstanding Cambridge Learner Awards, released by the Cambridge Assessment International Education (Cambridge International), 90 learners in North Pakistan (Islamabad Capital Territory, parts of Punjab,Khyber Pakhtunkhwa, Gilgit-Baltistan and Azad Kashmir) won the awards, which celebrate the outstanding academic achievements of students Pakistan in the June 2019 Cambridge examination series. Of the 90 award winners, four attained positions in the world in a Cambridge exam and 11 others got the highest marks in a single subject in Pakistan.
The winning learners out-performed thousands of candidates worldwide who sat Cambridge O Levels, Cambridge IGCSEs and Cambridge International AS & A Levels.
The winners of the Outstanding Cambridge Learner Awards in Sindh and Balochistan are 80, and of them six learners attained the highest marks in the world in a Cambridge exam, and 20
learners who attained the highest marks in Pakistan in a single subject.
Over 75 learners in Punjab will receive 94 awards for exceptional performance in Cambridge examinations, including 14 world level achievers in a Cambridge exam and 23 other standing out in Pakistan in a single subject.
Laiba Azhar from Beaconhouse School System who won the Top in Pakistan award in Cambridge International A Level Law feels proud to be recognised for her dedication. Crediting her achievement to hard work, Laiba said, “I never restricted myself to just one way to gain understanding, rather I searched all the ways that I could to increase my knowledge of the subject”. Laiba wants to pursue a career as a forensic psychologist in the legal system.
Zayan Ahmed from Mama Parsi Girls High School won the Top in Pakistan award in Cambridge O Level Islamiyat. Extremely overwhelmed to receive the award, she thinks that with dedication nothing is impossible to achieve. “My unfailing spirit and hard work seem to have paid off. The only thing that matters is how much you dedicate yourself to your goals,” Zayan said. She plans to go on to pursue Law as her career as courts and legal systems have always caught her eye.
Fatima Tahir from the Lahore Grammar School who won Top in the World award in Cambridge O Level Art and Design felt a sense of satisfaction on receiving the award. Crediting her achievement to the encouragement and hard work of her teachers and school, Fatima said, “I feel even more motivated to further pursue this field and achieve more”. Fatima wants to major in Architecture and Design.
Uzma Yousuf, country director of Cambridge Pakistan, says: ‘I am very proud of the achievements of Cambridge students in Pakistan. Congratulations on your outstanding exam results. I would also like to congratulate all the teachers who have worked so hard to help you achieve such success, and your parents who supported you. Cambridge qualifications open up so many opportunities in life, and I wish you all the best as you take your next steps.’
Top in the World
‘Top in the World’ is awarded to learners who have achieved the highest standard mark in the world for a single subject.
Subject | Name | School name | Qualification level |
Physics | Hammad Khalid | Nixor College | Cambridge International A Level |
Business Studies | Aqsa Jamali | British Council, Karachi | Cambridge O Level |
Environmental Management | Muhammad Usman Bin Mujeeb | The City School | Cambridge O Level |
Literature in English | Bisma Sami | Lahore Grammar School, Karachi | Cambridge O Level |
Mathematics Syllabus D | AshirSharjeel | Karachi Grammar School | Cambridge O Level |
Principles Of Accounts | Umaima | Dawood Public School | Cambridge O Level |
Urdu as a Second Language | Minahil Irfan | Benchmark School System | Cambridge IGCSE |
Mathematics (Without Coursework) | Hamza Muhammad Khan | Roots Millennium Schools, Flagship Campus Islamabad | Cambridge IGCSE |
Mathematics (Without Coursework) | Wajih Sami Siddiqui | Roots School System DHA-I Islamabad | Cambridge IGCSE |
Urdu as a Second Language | Zara Wahab | Super Nova School | Cambridge IGCSE |
Accounting | Rabiya Asad | Lahore Grammar School | Cambridge International A Level |
Global Perspectives | Mohammad Danish Malik | Lahore Grammar School | Cambridge IGCSE |
Islamiyat | Mustafa Nawaz Chattha | Aitchison College, Lahore | Cambridge IGCSE |
Mathematics (Without Coursework) | Rida Naveed | Kohinoor Grammar School, Faisalabad | Cambridge IGCSE |
Pakistan Studies | Muhammad Saad Atif | Aitchison College, Lahore | Cambridge IGCSE |
Art & Design | Fatima Tahir | Lahore Grammar School | Cambridge O Level |
Combined Science | Aayan Nadeem Siddiqui | British Council, Lahore | Cambridge O Level |
Commerce | Muhammad Rafay Azhar | British Council, Lahore | Cambridge O Level |
English Language | Ibrahim Murtaza | Roots Ivy International School | Cambridge O Level |
History (Modern World Affairs) | Saleha Sultan Awan | Lahore Grammar School | Cambridge O Level |
Mathematics Syllabus D | Haseeb Asad | F F C Grammar Higher Secondary School | Cambridge O Level |
Mathematics Syllabus D | Maheen Mirza | Lahore Grammar School | Cambridge O Level |
Mathematics Syllabus D | Zayyan Naveed | Beaconhouse School System | Cambridge O Level |
Sociology | Raffay Tabassum | Lahore Grammar School | Cambridge O Level |
Top in Pakistan
‘Top in Pakistan’ is awarded to learners who have achieved the highest standard mark in their country for a single subject.
June 2019 examination series
|
|||
Subject | Name | School name | Qualification level |
Business | Ikram Uddin Amin | Beaconhouse School System | Cambridge International A Level |
Chemistry | Hammad Khalid | Nixor College | Cambridge International A Level |
Computer Science | Abdul Ali Khan | Cedar College | Cambridge International A Level |
English Language | Sophiya Imran | The Lyceum School | Cambridge International A Level |
Further Mathematics | Muhammad Ashhad Alam | Nixor College | Cambridge International A Level |
History | Moiz Ahsan | The Lyceum School | Cambridge International A Level |
Mathematics | Muhammad UneebSaqib | Nixor College
|
Cambridge International A Level |
Psychology | Mahnoor Shahid | Nixor College | Cambridge International A Level |
Sociology | Bismah Quadir | The Lyceum School | Cambridge International A Level |
English General Paper | Sophiya Shams Rafi | Karachi Grammar School | Cambridge International AS Level |
Accounting | Monish | Sargodhian Spirit Trust Public School Rashidabad | Cambridge IGCSE |
History | Maryam Chapra | Karachi Grammar School | Cambridge IGCSE |
History | RayaanJokhio | Karachi Grammar School | Cambridge IGCSE |
Sociology | Natasha Khoso | Karachi Grammar School | Cambridge IGCSE |
Sociology | SafnaDadabhoy Mama | Karachi Grammar School | Cambridge IGCSE |
Additional Mathematics | Muhammad Orhan Ghazi Khan | Karachi Grammar School | Cambridge O Level |
Computer Science | Muhammad Shehzad | Beaconhouse School System | Cambridge O Level |
Computer Science | Syeda Rida Amir Bilgrami | Beaconhouse School System | Cambridge O Level |
Cambridge O Level | |||
Islamiyat | Zayan Ahmed | The Mama Parsi Girls’ Secondary School | |
Religious Studies (Bible Knowledge) | SnehaKumari | St. Michael’s Convent School | Cambridge O Level |
Law | Laiba Azhar | Beaconhouse School System | Cambridge International A Level |
Additional Mathematics | Ameer Talha Yasser | Beaconhouse School System | Cambridge IGCSE |
Business Studies | Abeeha Shoaib | Roots Millennium Schools, Flagship Campus Islamabad | Cambridge IGCSE |
Chemistry | Hamza Muhammad Khan | Roots Millennium Schools, Flagship Campus Islamabad | Cambridge IGCSE |
Computer Science | Hamza Muhammad Khan | Roots Millennium Schools, Flagship Campus Islamabad | Cambridge IGCSE |
Computer Science | Zaurayz Kashan Shah | Roots Millennium Schools, Flagship Campus Islamabad | Cambridge IGCSE |
Economics | Abeeha Shoaib | Roots Millennium Schools, Flagship Campus Islamabad | Cambridge IGCSE |
Physics | Muhammad Hamza Khan | The Science School | Cambridge IGCSE |
Computer Science | Warda Farhan | The City School | Cambridge O Level |
First Language Urdu | Saad Khawaj | The Fazlehaq College | Cambridge O Level |
Second Language Urdu | Numail Fatima | British Council, Islamabad | Cambridge O Level |
Biology | Eman Shahid | Beaconhouse School System | Cambridge International A Level |
Economics | Muhammad Hamza Waqas Awan | The City School | Cambridge International A Level |
Further Mathematics | Muhammad Mahad Irfan | Lahore Grammar School | Cambridge International A Level |
Global Perspectives & Research | Amina Asad | SICAS | Cambridge International A Level |
Literature in English | Moomal Ahmed | The City School | Cambridge International A Level |
Mathematics | Khadija Akhtar Anjum | The City School | Cambridge International A Level |
Urdu | Zuha Sami | Lahore Grammar School | Cambridge International A Level |
Urdu Language | Mariam Faisal | Roots Ivy International School | Cambridge International AS Level |
Biology | Rida Naveed | Kohinoor Grammar School, Faisalabad | Cambridge IGCSE |
Chemistry | Rida Naveed | Kohinoor Grammar School, Faisalabad | Cambridge IGCSE |
English as a Second Language (Speaking Endorsement) | Aiman Abdul Shakoor | H.H. Sheikh Khalifa Public School | |
Cambridge IGCSE | |||
First Language English (Oral Endorsement) | Hafsa Ateeq | Lahore Grammar School | Cambridge IGCSE |
Information & Communication Technology | Abdul Rehman | Chenab College Jhang | Cambridge IGCSE |
Biology | Abdul Waseh | The City School | Cambridge O Level |
Biology | Asna Maqsood | Beaconhouse School System | Cambridge O Level |
Chemistry | Muhammad Asad Tariq | The City School | Cambridge O Level |
Chemistry | Muhammad Rafay Azhar | Aitchison College, Lahore | Cambridge O Level |
Economics | Natiq Ahmad Khan | Beaconhouse School System | Cambridge O Level |
Global Perspectives | Maroosha Sheraz | Lahore Grammar School | Cambridge O Level |
Global Perspectives | Zarish Noor | Lahore Grammar School | Cambridge O Level |
Pakistan Studies | Daniyah Hasan | SICAS Girls | Cambridge O Level |
Physics | Rahmeen Nauman | Premier Public High School, Pakpattan | Cambridge O Level |
Second Language Urdu | Kainat Zahra Baloch | Divisional Model College | Cambridge O Level |
Best Across awards
‘Best Across’ is awarded to learners who have achieved the highest cumulative total standard marks over a set of subjects.
June 2019 examination series
|
|||
Award | Name | School name | Place |
Best across three Cambridge International A Level | Urwa Irfan | Nixor College | First place in Pakistan and Sindh &Balochistan |
Best across three Cambridge International A Level | Unaizah Alam | The Lyceum School | Second place in Sindh &Balochistan |
Best across three Cambridge International A Level | Abdullah Muttaqi | Nixor College | Third place in Sindh &Balochistan |
Best across three Cambridge International AS Level | Shaad Ahmed Salam | Karachi Grammar School | First place in Pakistan and Sindh &Balochistan |
Best across three Cambridge International AS Level | Muhammad Ali Akbar Khan | Nixor College | Joint second place in Sindh &Balochistan |
Best across three Cambridge International AS Level | Sajjan Raja | Nixor College | Joint second place in Sindh &Balochistan |
Best across four Cambridge International A Level | Hammad Khalid | Nixor College | First place in Pakistan and Sindh &Balochistan |
Best across four Cambridge International A Level | Shahnoor Ahmed | The Lyceum School | Second place in Sindh &Balochistan |
Best across fourCambridge International A Level | Muhammad Ashhad Alam | Nixor College | Third place in Sindh &Balochistan |
Best across four Cambridge International AS Level | MahaMuzzamilChaipiwala | Nixor College | First place in Pakistan and Sindh &Balochistan |
Best across four Cambridge International AS Level | Hamza Nawaz Khan | Beaconhouse School System | Second place in Sindh &Balochistan |
Best across four Cambridge International AS Level | Shahzil Abdur Rehman Malik | Nixor College | Third place in Sindh &Balochistan |
Best across five Cambridge International AS Level | Muhammad UssaidMustajab | Nixor College | First place in Pakistan and Sindh &Balochistan |
Best across five Cambridge International AS Level | Zahra Hasan | Karachi Grammar School | Second place in Sindh &Balochistan |
Best across five Cambridge International AS Level | Paayal Ramesh Maheshwari | Karachi Grammar School | Third place in Sindh &Balochistan |
Best across eight Cambridge O Level | Muhammad Usman Bin Mujeeb | The City School | First place in Sindh &Balochistan |
Best across eight Cambridge O Level | Muhammad Moiz Nasir | BaiVirbaijiSoparivala Parsi High School | Second place in Sindh &Balochistan |
Best across eight Cambridge O Level | Umm E Salma Shabbar | Generation’s School | Third place in Sindh &Balochistan |
Best across three Cambridge International A Level | Fatimah Tahira Husain | Beaconhouse School System | First place in North Pakistan |
Best across three Cambridge International A Level | Maria Fatima | Beaconhouse School System | Second place in North Pakistan |
Best across three Cambridge International A Level | Naila Marjan | Beaconhouse School System | Third place in North Pakistan |
Best across three Cambridge International AS Level | |||
Muhammad Sajeel Turab | Beaconhouse School System | First place in North Pakistan | |
Best across three Cambridge International AS Level | Mydah Nasir | Beaconhouse School System | Second place in North Pakistan |
Best across three Cambridge International AS Level | Maryam Shad | Beaconhouse School System | Third place in North Pakistan |
Best across four Cambridge International A Level | Maheen Hassan | Beaconhouse School System | First place in North Pakistan |
Best across four Cambridge International A Level | Awwab Ahmad | Beaconhouse School System | Second place in North Pakistan |
Best across four Cambridge International A Level | Salman Naseem | Beaconhouse School System | Third place in North Pakistan |
Best across four Cambridge International AS Level | Amal Irfan | Beaconhouse School System | First place in North Pakistan |
Best across four Cambridge International AS Level | Gulmina Imran | Westminster Academy Islamabad | Second place in North Pakistan |
Best across four Cambridge International AS Level | Muhammad Ahmad | Beaconhouse School System | Third place in North Pakistan |
Best across five Cambridge International AS Level | MinahilBakhtawar | Super Nova School | First place in North Pakistan |
Best across five Cambridge International AS Level | Ayesha Ali Malick | Super Nova School | Second place in North Pakistan |
Best across five Cambridge International AS Level | HassaanFarid Rao | Roots School System DHA-I Islamabad | Third place in North Pakistan |
Best across eight Cambridge O Level | Muhammad Zain Ul Abideen | Beaconhouse School System | First place in North Pakistan |
Best across eight Cambridge O Level | Inshaal Tariq | Beaconhouse School System | Second place in North Pakistan |
Best across eight Cambridge O Level | Muhammad Daniyal Bin Saqib | Beaconhouse School System | Third place in North Pakistan |
Best across nine Cambridge O Level | Abdullah Ali | Beaconhouse School System | First place in North Pakistan |
Best across nine Cambridge O Level | Syed Mustafa Kamal | Lawrence College | Second place in North Pakistan |
Best across nine Cambridge O Level | MominaIshfaq | Myer’s College | Third place in North Pakistan |
Best across three Cambridge International A Level | Eman Shahid | Beaconhouse School System | First place in Punjab |
Best across three Cambridge International A Level | Mariam Manzoor | Beaconhouse School System | Second place in Punjab |
Best across three Cambridge International A Level | Muhammad Mahad Irfan | Lahore Grammar School | Joint third place in Punjab |
Best across three Cambridge International A Level | Sahibzada Mayed Ali Khan | Aitchison College, Lahore | Joint third place in Punjab |
Best across three Cambridge International AS Level | Haiqa Sarosh Fatima | Beaconhouse School System | First place in Punjab |
Best across three Cambridge International AS Level | Meeral Nasir | Beaconhouse School System | Second place in Punjab |
Best across three Cambridge International AS Level | Taneera Tajammal | Beaconhouse School System | Joint second place in Punjab |
Best across four Cambridge International A Level | Muhammad Hamza Waqas Awan | The City School | First place in Punjab |
Best across four Cambridge International A Level | Mohammad Shaheer | Lahore Grammar School | Second place in Punjab |
Best across four Cambridge International A Level | Malik Muhammad Shehryar Hanif | Lahore Grammar School | Third place in Punjab |
Best across four Cambridge International AS Level | Muhammad Bilal | Benchmark School System | First place in Punjab |
Best across four Cambridge International AS Level | Seemal Tausif | Beaconhouse School System | Second place in Punjab |
Best across four Cambridge International AS Level | Ayesha Shafique | The Sadiq Public School | Third place in Punjab |
Best across five Cambridge International AS Level | Armeen Amjad | The Sadiq Public School | First place in Punjab |
Best across five Cambridge International AS Level | Muhammad Abdullah Khurram | Aitchison College, Lahore | Second place in Punjab |
Best across five Cambridge International AS Level | Muhammad Saad Waheed | Aitchison College, Lahore | Third place in Punjab |
Best across eight Cambridge O Level | Fatima Hussain | Lahore College of Arts and Sciences | First place in Pakistan and Punjab |
Best across eight Cambridge O Level | Rameen Azam | Learning Alliance | Second place in Punjab |
Best across eight Cambridge O Level | Mustafa Abbas | Lahore Grammar School | Third place in Punjab |
Best across nine Cambridge O Level | Fayez Navid Anwar | Lahore Grammar School | First place in Pakistan and Punjab |
Best across nine Cambridge O Level | Muhammad Omer Chaudhry | Lahore Grammar School | Second place in Punjab |
Best across nine Cambridge O Level | Muhammad Musab Ali Chaudhry | Lahore Grammar School | Third place in Punjab |
High Achievement
‘High Achievement’ is awarded to learners who have achieved outstanding results in subjects which are not so widely taken and which, under the current criteria, would not qualify for ‘Top in Pakistan’.
June 2019 examination series
|
|||
Subject | Name | School name | Qualification level |
Arabic | Amtul Amna | British Council, Karachi | Cambridge International A Level |
Geography | Iman Asma Ahmed | Karachi Grammar School | Cambridge International A Level |
Arabic | Sarah Madni | British Council, Karachi | Cambridge O Level |
Environmental Management | Farzan Ali | Global System of Integrated Studies | Cambridge IGCSE |
Environmental Management | MohibUllah Iftikhar | Global System of Integrated Studies | Cambridge IGCSE |
Foreign Language German | Nawal Zahid | British Council, Islamabad | Cambridge IGCSE |
Literature (English) | ZaynabMahnoorRumman | Headstart School | Cambridge IGCSE |
Geography | Rui Chen | Beaconhouse School System | Cambridge O Level |
Top in Sindh and Balochistan
‘Top in Sindh and Balochistan’ is awarded to learners who have achieved the highest standard mark in their region for a single subject.
June 2019 examination series
|
|||
Subject | Name | School name | Qualification level |
Accounting | Abdur Rehman Shamsi | Nixor College | Cambridge International A Level |
Biology | Hura Rizvi | The Lyceum School | Cambridge International A Level |
Economics | Sailesh Kumar | The Lyceum School | Cambridge International A Level |
Law | UmamaToufique | Cedar College | Cambridge International A Level |
Literature in English | Pireh Moosa | The Lyceum School | Cambridge International A Level |
Urdu | HafsaHumayoun | British Council, Karachi | Cambridge International A Level |
Urdu Language | Muhammad Ahmad Adil Khan | Karachi Grammar School | Cambridge International AS Level |
Biology | Ayesha Hassan | British Council, Karachi | Cambridge IGCSE |
Business Studies | Monish | Sargodhian Spirit Trust Public School, Rashidabad | Cambridge IGCSE |
Chemistry | Vinesh Kumar | Sargodhian Spirit Trust Public School, Rashidabad | Cambridge IGCSE |
Computer Science | Usman Ahmed | Sargodhian Spirit Trust Public School, Rashidabad | Cambridge IGCSE |
Economics | Ali Abbas | British Council, Karachi | Cambridge IGCSE |
English as a Second Language (Speaking Endorsement) | Zainab Ali Baig | Beaconhouse School System | Cambridge IGCSE |
First Language English (Oral Endorsement) | AnoushayKhurshid | The Learning Tree | Cambridge IGCSE |
Information & Communication Technology | Muhammad Sohaf Khan | Haque Academy | Cambridge IGCSE |
Islamiyat | Zubair Ahmed | The Hub School, Karachi | Cambridge IGCSE |
Mathematics (Without Coursework) | Muhammad Hussain | Sargodhian Spirit Trust Public School, Rashidabad | Cambridge IGCSE |
Mathematics (Without Coursework) | Vivekanand Alias Ghanesh | Sargodhian Spirit Trust Public School, Rashidabad | Cambridge IGCSE |
Pakistan Studies | Zair Abbas Rashid | The Learning Tree | Cambridge IGCSE |
Physics | Mubashir Mohiuddin | Karachi High School | Cambridge IGCSE |
Urdu as a Second Language | Uzma Siraj | Roots Millennium Schools, Future World Campus – Karachi | Cambridge IGCSE |
Art & Design | AinaMarzia Syed | St Joseph’s Convent School | Cambridge O Level |
Biology | Muhammad Shuraim Gang | The Indus Academy | Cambridge O Level |
Chemistry | Muhammad Arham Mirza | Bay View Academy | Cambridge O Level |
Commerce | Syed Murtuza Ali | Beaconhouse School System | Cambridge O Level |
Economics | Waleed Effendi | C.A.S. School | Cambridge O Level |
English Language | Amal Farrukh | Bay View Academy | Cambridge O Level |
English Language | Muhammad Umer Khan | Bahria College, Karsaz | Cambridge O Level |
First Language Urdu | ManalKaleem | Beaconhouse School System | Cambridge O Level |
Global Perspectives | Haya Lakhani | Beaconhouse School System | Cambridge O Level |
History (Modern World Affairs) | Muhammad Hamza | British Council, Karachi | Cambridge O Level |
Pakistan Studies | Manahil Faisal | Bahria College, Karsaz | Cambridge O Level |
Pakistan Studies | Misbah Jahangir | Dawood Public School | Cambridge O Level |
Pakistan Studies | Shah BanoHaroon | Karachi Grammar School | Cambridge O Level |
Physics | Bilal Mansoor | Beaconhouse School System | Cambridge O Level |
Physics | Illiyun | St Michael’s Convent School | Cambridge O Level |
Physics | Mustafa Iqbal Kodvavi | Karachi Grammar School | Cambridge O Level |
Second Language Urdu | Reyan Hussain Shaikh | The City School | Cambridge O Level |
Sociology | Fakhar Latif | Beaconhouse School System | Cambridge O Level |
Sociology | Zainab Ashraf | The Intellect School | Cambridge O Level |
Top in North Pakistan
‘Top in North Pakistan’ is awarded to learners who have achieved the highest standard mark in their region for a single subject.
June 2019 examination series
|
|||
Subject | Name | School name | Qualification level |
Accounting | Meher Nauman | Roots School System DHA-I Islamabad | Cambridge International A Level |
Accounting | Taaha Hasnain | Beaconhouse School System | Cambridge International A Level |
Biology | Maria Fatima | Beaconhouse School System | Cambridge International A Level |
Business | Farheen Tahir | Beaconhouse School System | Cambridge International A Level |
Chemistry | Maria Fatima | Beaconhouse School System | Cambridge International A Level |
Computer Science | Muhammad Abeer Ayyaz | British Council, Islamabad | Cambridge International A Level |
Economics | Muaz Khalil | Beaconhouse School System | Cambridge International A Level |
Further Mathematics | Muhammad Abd Ul Hannan | Beaconhouse School System | Cambridge International A Level |
Global Perspectives & Research | MishmaAzfar | Roots Millennium Schools, Flagship Campus Islamabad | Cambridge International A Level |
Literature in English | Sheherzad Jamal | Froebel’s International School | Cambridge International A Level |
Mathematics | Fatimah Tahira Husain | Beaconhouse School System | Cambridge International A Level |
Physics | Maryam Shahid | Roots Millennium Schools, Khyber Campus Peshawar | Cambridge International A Level |
Physics | Salman Qamar | Roots Millennium Schools, Hill View Campus Mirpur | Cambridge International A Level |
Psychology | Zoha Ahmed | Roots School System DHA-I Islamabad | Cambridge International A Level |
Sociology | Sabeeh Ahmed Khan | The City School | Cambridge International A Level |
Urdu | Saniya Diyar | Roots Millennium Schools, Khyber Campus Peshawar | Cambridge International A Level |
English General Paper | Mohid Bin Tariq | St Mary’s Academy | Cambridge International AS Level |
Urdu Language | Imbisaat Ghaffar Rao | Beaconhouse School System | Cambridge International AS Level |
Accounting | Abeeha Shoaib | Roots Millennium Schools, Flagship Campus Islamabad | Cambridge IGCSE |
Biology | Muhammad Hashim Khawaja | Roots Millennium Schools, Flagship Campus Islamabad | Cambridge IGCSE |
English as a Second Language (Speaking Endorsement) | Hamna Malik | Pak-Turk Maarif Int’l Schools & Colleges H-8 Islamabad | Cambridge IGCSE |
First Language English (Oral Endorsement) | NaimalSheraz | Roots Millennium Schools, Flagship Campus Islamabad | Cambridge IGCSE |
First Language English (Oral Endorsement) | Saad Khan | British Council, Islamabad | Cambridge IGCSE |
Global Perspectives | Mian Akbar Jan | Bloomfield Hall, Peshawar | Cambridge IGCSE |
History | Zoraiz Zafar | Roots School System DHA-I Islamabad | Cambridge IGCSE |
Information & Communication Technology | Muhammad Ibraheem Qazi | British Council, Islamabad | Cambridge IGCSE |
Islamiyat | Eeman Nadeem | Army Public School and College | Cambridge IGCSE |
Pakistan Studies | Ariba Azam | Roots School System DHA-I Islamabad | Cambridge IGCSE |
Pakistan Studies | Maha Shahid | Roots Millennium Schools, One World Campus | Cambridge IGCSE |
Pakistan Studies | Rameen Arsalan | Super Nova School | Cambridge IGCSE |
Pakistan Studies | Sireen Khan | Ace International Academy | Cambridge IGCSE |
Sociology | Haleema Sadia | British Council, Islamabad | Cambridge IGCSE |
Additional Mathematics | Ayesha Siddiqa | Bahria College | Cambridge O Level |
Art & Design | Syed Hassan Ali Shah Bukhari | Khaldunia High School | Cambridge O Level |
Art & Design | Zainab Hyat | Lahore Grammar School | Cambridge O Level |
Biology | Abdur Rahman | Super Nova School | Cambridge O Level |
Biology | LaeebaIjaz | Beaconhouse School System | Cambridge O Level |
Business Studies | Mahnoor Sethi | British Council, Islamabad | Cambridge O Level |
Chemistry | Zahra Shabbir Khan | The City School | Cambridge O Level |
Commerce | Abeeha Shoaib | Roots Millennium Schools, Flagship Campus Islamabad | Cambridge O Level |
Economics | Sana Soomro | Beaconhouse School System | Cambridge O Level |
English Language | Syed Ashar Haider Gardezi | The City School | Cambridge O Level |
Environmental Management | HusnainIjaz | Beaconhouse School System | Cambridge O Level |
Environmental Management | Junaid Ahmed | Bahria College | Cambridge O Level |
History (Modern World Affairs) | Roha Khalid | Beaconhouse School System | Cambridge O Level |
History (Modern World Affairs) | Zuhaa Irfan Nazir | Lahore Grammar School | Cambridge O Level |
Islamiyat | AmunRauf | Beaconhouse School System | Cambridge O Level |
Literature in English | Raamiz Khan Niazi | The City School | Cambridge O Level |
Mathematics Syllabus D | Muhammad Usman | Beaconhouse School System | Cambridge O Level |
Mathematics Syllabus D | Zaibindah Salman | Beaconhouse School System | Cambridge O Level |
Pakistan Studies | MehtabAzmat | Beaconhouse School System | Cambridge O Level |
Physics | Hassan Niaz | Army Burn Hall College for Boys | Cambridge O Level |
Physics | Muhammad Moeez | British Council, Islamabad | Cambridge O Level |
Physics | Taha Ahmad Khan Niazi | Beaconhouse School System | Cambridge O Level |
Principles Of Accounts | Sana Soomro | Beaconhouse School System | Cambridge O Level |
Religious Studies (Bible Knowledge) | Ranita Mansoor John | Islamabad Convent School | Cambridge O Level |
Sociology | Sayem Ul Haque | Beaconhouse School System | Cambridge O Level |
Top in Punjab
‘Top in Punjab’ is awarded to learners who have achieved the highest standard mark in their region for a single subject.
June 2019 examination series
|
|||
Subject | Name | School name | Qualification level |
Business | Muhammad Hamza Waqas Awan | The City School | Cambridge International A Level |
Chemistry | Ayra Maqbool | Beaconhouse School System | Cambridge International A Level |
Chemistry | Sahibzada Mayed Ali Khan | Aitchison College, Lahore | Cambridge International A Level |
Computer Science | Zain Nadeem | Lahore Grammar School | Cambridge International A Level |
History | Nimra Mansoor | British Council, Lahore | Cambridge International A Level |
Law | Wasif Hassan | The Sadiq Public School | Cambridge International A Level |
Physics | Ayra Maqbool | Beaconhouse School System | Cambridge International A Level |
Physics | Eman Shahid | Beaconhouse School System | Cambridge International A Level |
Psychology | Ammar Junaid Asghar | Lahore Grammar School | Cambridge International A Level |
Sociology | Mahnoor Lali | Lahore College of Arts and Sciences (LACAS) | Cambridge International A Level |
English General Paper | Zohair Abbas Rizvi | Lahore Grammar School | Cambridge International AS Level |
Accounting | Fiza Aftab | Kohinoor Grammar School, Faisalabad | Cambridge IGCSE |
Additional Mathematics | Ahmed Mahmud | Roots Ivy International School | Cambridge IGCSE |
Business Studies | Fiza Aftab | Kohinoor Grammar School, Faisalabad | Cambridge IGCSE |
Computer Science | Khadija Tehreem | Roots Ivy International School | Cambridge IGCSE |
Economics | Khadija Tehreem | Roots Ivy International School | Cambridge IGCSE |
Physics | Ibrahim Murtaza | Roots Ivy International School | Cambridge IGCSE |
Sociology | Aiman Abdul Shakoor | British Council, Lahore | Cambridge IGCSE |
Additional Mathematics | Ayesha Mujahid | Lahore College of Arts and Sciences | Cambridge O Level |
Additional Mathematics | Fatima Hussain | Lahore College of Arts and Sciences | Cambridge O Level |
Business Studies | Muhammad Rafay Azhar | British Council, Lahore | Cambridge O Level |
Computer Science | Azfar Ali Gardezi | Bloomfield Hall, Multan Cantt. | Cambridge O Level |
Computer Science | Shahrez Faisal | Laurelbank Public School | Cambridge O Level |
Environmental Management | Fatima Hussain | Lahore College of Arts and Sciences | Cambridge O Level |
First Language Urdu | Fasih Khalil Ur Rehman | IBNE Sina College | Cambridge O Level |
Islamiyat | Hira Ali | Lahore Grammar School | Cambridge O Level |
Literature in English | Mohammad Shaharyar Ahsan | Beaconhouse School System | Cambridge O Level |
Principles Of Accounts | Hafsa Aatif | Beaconhouse School System | Cambridge O Level |
Religious Studies (Bible Knowledge) | Jonathan Oreem Gill | Cathedral School | Cambridge O Level |
Religious Studies (Bible Knowledge) | Rhodesh Nasir | St. Anthony’s High School | Cambridge O Level |
10 - 10Shares